Damien Duff statistics

Squad Shamrock Rovers
Hide squad
Show squad
Player profile
Damien Duff
0
Midfield
175 cm
82 kg
45 years (1979-03-02)
Ireland Ireland
Statistics of current season Damien Duff
Change league: All leagues Hyundai A-League Airtricity League European Championship Friendlies World Football Challenge World cup
Matches
Goals
Played min
Minutes per goal
Substitutes
Last updated: 7 november 2024 19:39 UTC
Info
Damien Duff plays the position Midfield, is 45 years old and 175cm tall, weights 82kg.
In the current club Shamrock Rovers played 1 seasons, during this time he played 12 matches and scored 0 goals.

How many goals has Damien Duff scored this season?
In the current season Damien Duff scored 1 goals.

0 goals in national team().
In the club he scored 1 goals ( Hyundai A-League, Airtricity League). Damien Duff this seasons has also noted 0 assists, played 1215 minutes, with 4 times he played game in first line.

Damien Duff shots an average of 0.04 goals per game in club competitions.
Last season his average was 0 goals per game, he scored 0 goals in 22 club matches.
Statistics Damien Duff
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2014/2015   27 1 0 0 1215' 4 7 6 0 0 - - - - - - -
Hyundai A-League Hyundai A-League Hyundai A-League Melbourne City FC 15 1 0 0 179' 0 3 1 0 0 - - - - - - -
Airtricity League Airtricity League Airtricity League Shamrock Rovers 12 0 0 0 1036' 4 4 5 0 0 - - - - - - -
2013/2014   22 0 0 3 1807' 10 6 7 0 0 7 2 6 9 212 86% 3
Premier League Premier League Premier League Fulham 21 0 0 3 1661' 9 5 7 0 0 7 2 6 9 212 86% 3
Capital One Capital One Capital One Fulham 1 0 0 0 146' 1 1 0 0 0 - - - - - - -
2012/2013   34 3 0 7 3339' 27 9 4 0 0 - - - - - - -
Premier League Premier League Premier League Fulham 34 3 0 7 3339' 27 9 4 0 0 - - - - - - -
2011/2012   41 6 0 4 3500' 28 7 7 2 0 - - - - - - -
Premier League Premier League Premier League Fulham 34 2 0 3 2791' 23 5 5 2 0 - - - - - - -
FA Cup FA Cup FA Cup Fulham 1 1 0 0 169' 1 1 0 0 0 - - - - - - -
Europa League Europa League Europa League Fulham 6 3 0 1 540' 4 1 2 0 0 - - - - - - -
2010/2011   39 4 0 2 3502' 27 13 2 4 0 - - - - - - -
Premier League Premier League Premier League Fulham 31 4 0 2 2758' 22 9 2 3 0 - - - - - - -
European Championship European Championship European Championship Ireland 7 0 0 0 654' 4 4 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Fulham 1 0 0 0 90' 1 0 0 1 0 - - - - - - -
2009/2010   49 10 0 0 4879' 45 12 0 2 0 - - - - - - -
Championship Championship Championship Newcastle United 1 1 0 0 90' 1 0 0 0 0 - - - - - - -
Europa League Europa League Europa League Fulham 12 1 0 0 924' 9 1 0 0 0 - - - - - - -
Premier League Premier League Premier League Fulham 32 6 0 0 3430' 31 10 0 2 0 - - - - - - -
FA Cup FA Cup FA Cup Fulham 4 2 0 0 435' 4 1 0 0 0 - - - - - - -
2008/2009   41 3 0 0 3892' 37 6 2 5 0 - - - - - - -
Premier League Premier League Premier League Newcastle United 32 3 0 0 2824' 28 3 2 4 0 - - - - - - -
Premier League Premier League Premier League Aston Villa 0 0 0 ' 0 0 - - - - - - -
FA Cup FA Cup FA Cup Newcastle United 1 90' 1 0 0 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Ireland 7 0 0 0 816' 7 2 0 1 0 - - - - - - -
Capital One Capital One Capital One Newcastle United 1 0 0 0 162' 1 1 0 0 0 - - - - - - -
2007/2008   21 1 0 0 1992' 14 6 4 3 0 - - - - - - -
Premier League Premier League Premier League Newcastle United 19 0 0 0 1812' 12 6 4 3 0 - - - - - - -
FA Cup FA Cup FA Cup Newcastle United 2 1 0 0 180' 2 0 0 0 0 - - - - - - -
2006/2007   30 1 0 0 2385' 20 6 3 1 0 - - - - - - -
Europa League Europa League Europa League Newcastle United 1 0' 0 0 0 - - - - - - -
Premier League Premier League Premier League Newcastle United 22 1 0 0 2308' 20 5 3 1 0 - - - - - - -
European Championship European Championship European Championship Ireland 7 0 0 0 77' 0 1 0 0 0 - - - - - - -
2005/2006   36 3 0 0 3844' 23 18 10 4 0 - - - - - - -
Premier League Premier League Premier League Chelsea 29 3 0 0 3047' 18 14 9 3 0 - - - - - - -
Champions League Champions League Champions League Chelsea 7 0 0 0 797' 5 4 1 1 0 - - - - - - -
2004/2005   42 10 0 0 5474' 38 23 4 2 0 - - - - - - -
Capital One Capital One Capital One Chelsea 1 2 0 0 120' 1 0 0 1 0 - - - - - - -
Champions League Champions League Champions League Chelsea 10 2 0 0 1273' 8 6 2 0 0 - - - - - - -
Community Shield Community Shield Community Shield Chelsea 1 0 0 0 164' 1 1 0 0 0 - - - - - - -
Premier League Premier League Premier League Chelsea 30 6 0 0 3917' 28 16 2 1 0 - - - - - - -
2003/2004   23 6 0 0 0 0 0 0 0 - - - - - - -
Champions League Champions League Champions League Chelsea 1 0 0 ' 0 0 - - - - - - -
Premier League Premier League Premier League Chelsea 23 5 0 0 0' 0 0 0 0 0 - - - - - - -
2002/2003   25 13 0 0 90' 1 0 0 3 0 - - - - - - -
Capital One Capital One Capital One Blackburn 1 0 0 ' 0 0 - - - - - - -
Premier League Premier League Premier League Blackburn 25 9 0 0 90' 1 0 0 3 0 - - - - - - -
European Championship European Championship European Championship Ireland 2 0 0 ' 0 0 - - - - - - -
Europa League Europa League Europa League Blackburn 1 0 0 ' 0 0 - - - - - - -
2001/2002   6 0 0 3 0 - - - - - - -
Capital One Capital One Capital One Blackburn 1 0 0 ' 0 0 - - - - - - -
Premier League Premier League Premier League Blackburn 5 0 0 ' 3 0 - - - - - - -
2000/2001   1 0 0 0 0 - - - - - - -
Championship Championship Championship Blackburn 1 0 0 ' 0 0 - - - - - - -
Game log

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2